RTD or robotaxi: which costs the public less?
Robotaxi prices are just starting to show up, so every assumption here is yours to change. The only fixed inputs are each route's real boardings and estimated cost. The table compares the net public cost of each: bus cost minus bus fares, against robotaxi operator cost minus whatever fare riders pay.
| Route | Boardings | Bus cost / boarding | Robotaxi cost / boarding | RTD net cost | Robotaxi net cost | Verdict | Difference | Cars at rush hour | Break-even $/mi |
|---|---|---|---|---|---|---|---|---|---|
| 38 West 38th Avenue | 781,768 | $14.35 | $8.30 | $10.6M | $6.5M | Robotaxi | saves $4.1M | $2.04 | 86 |
| 52 W 52nd Avenue / South Bannock | 521,109 | $16.72 | $8.30 | $8.3M | $4.3M | Robotaxi | saves $4.0M | $2.40 | 57 |
| 42 Montbello via Albrook/GVR | 672,688 | $14.63 | $8.30 | $9.3M | $5.6M | Robotaxi | saves $3.7M | $2.08 | 74 |
| 76 Wadsworth Blvd | 798,692 | $13.54 | $8.30 | $10.2M | $6.6M | Robotaxi | saves $3.5M | $1.92 | 88 |
| 43 Martin Luther King Blvd | 618,426 | $14.48 | $8.30 | $8.5M | $5.1M | Robotaxi | saves $3.3M | $2.06 | 68 |
| 10 East 12th Avenue | 471,603 | $16.02 | $8.30 | $7.2M | $3.9M | Robotaxi | saves $3.3M | $2.29 | 52 |
| 44 44th Avenue | 283,055 | $20.36 | $8.30 | $5.5M | $2.3M | Robotaxi | saves $3.2M | $2.94 | 31 |
| 17 Golden/Colfax | 444,916 | $15.90 | $8.30 | $6.7M | $3.7M | Robotaxi | saves $3.0M | $2.27 | 49 |
| 12 South Downing | 531,222 | $14.75 | $8.30 | $7.4M | $4.4M | Robotaxi | saves $3.0M | $2.10 | 58 |
| 45 Montbello via 51st/GVR | 551,670 | $14.41 | $8.30 | $7.5M | $4.6M | Robotaxi | saves $2.9M | $2.05 | 61 |
| 51 Sheridan Blvd | 814,660 | $12.59 | $8.30 | $9.6M | $6.8M | Robotaxi | saves $2.8M | $1.77 | 90 |
| JUMP Boulder / Lafayette/ Erie | 327,517 | $17.33 | $8.30 | $5.4M | $2.7M | Robotaxi | saves $2.7M | $2.49 | 36 |
| 11 Mississippi Avenue | 832,048 | $12.22 | $8.30 | $9.5M | $6.9M | Robotaxi | saves $2.6M | $1.72 | 91 |
| 225 Boulder / Lafayette via Baseline | 233,854 | $19.97 | $8.30 | $4.5M | $1.9M | Robotaxi | saves $2.5M | $2.89 | 26 |
| 204 Table Mesa / Moorhead / North 19th | 264,530 | $17.86 | $8.30 | $4.5M | $2.2M | Robotaxi | saves $2.3M | $2.57 | 29 |
| 19 North Pecos | 422,350 | $14.47 | $8.30 | $5.8M | $3.5M | Robotaxi | saves $2.3M | $2.06 | 46 |
| 3 Alameda Avenue | 772,084 | $11.92 | $8.30 | $8.6M | $6.4M | Robotaxi | saves $2.2M | $1.67 | 85 |
| 6 East 6th Avenue | 584,528 | $12.77 | $8.30 | $7.0M | $4.9M | Robotaxi | saves $2.1M | $1.80 | 64 |
| BOLT Boulder / Longmont | 324,483 | $15.60 | $8.30 | $4.8M | $2.7M | Robotaxi | saves $2.1M | $2.23 | 36 |
| 1 West 1st Avenue | 209,013 | $19.08 | $8.30 | $3.8M | $1.7M | Robotaxi | saves $2.1M | $2.75 | 23 |
| 46 South Dahlia | 222,954 | $18.31 | $8.30 | $3.9M | $1.9M | Robotaxi | saves $2.1M | $2.63 | 25 |
| 99 South Kipling Street | 85,708 | $31.67 | $8.30 | $2.6M | $711.4K | Robotaxi | saves $1.9M | $4.65 | 9 |
| 7 North Washington | 353,081 | $14.45 | $8.30 | $4.8M | $2.9M | Robotaxi | saves $1.9M | $2.05 | 39 |
| 20 20th Avenue | 462,566 | $13.18 | $8.30 | $5.7M | $3.8M | Robotaxi | saves $1.9M | $1.86 | 51 |
| 92 92nd Avenue | 247,941 | $16.69 | $8.30 | $3.9M | $2.1M | Robotaxi | saves $1.9M | $2.39 | 27 |
| DASH Boulder / Lafayette via Louisville | 345,736 | $14.52 | $8.30 | $4.7M | $2.9M | Robotaxi | saves $1.9M | $2.06 | 38 |
| 153 Chambers Road | 1,084,501 | $10.82 | $8.30 | $10.9M | $9.0M | Robotaxi | saves $1.9M | $1.51 | 119 |
| 40 Colorado Boulevard | 987,076 | $10.95 | $8.30 | $10.0M | $8.2M | Robotaxi | saves $1.8M | $1.53 | 109 |
| 28 28th Avenue | 261,024 | $16.07 | $8.30 | $4.0M | $2.2M | Robotaxi | saves $1.8M | $2.30 | 29 |
| 483 Parker Road - Lincoln Ave | 76,654 | $32.66 | $8.30 | $2.4M | $636.3K | Robotaxi | saves $1.8M | $4.80 | 8 |
| 104L Wagon Road / Denver Airport Limited | 255,508 | $15.97 | $8.30 | $3.9M | $2.1M | Robotaxi | saves $1.8M | $2.28 | 28 |
| 48 East 48th Avenue / Commerce City | 343,393 | $14.21 | $8.30 | $4.6M | $2.9M | Robotaxi | saves $1.8M | $2.02 | 38 |
| 169 Buckley Road | 276,736 | $15.34 | $8.30 | $4.0M | $2.3M | Robotaxi | saves $1.7M | $2.19 | 30 |
| 24 University Blvd | 187,717 | $17.94 | $8.30 | $3.2M | $1.6M | Robotaxi | saves $1.7M | $2.58 | 21 |
| FreeRide 16th Street FreeRide | 1,483,561 | $9.37 | $8.30 | $13.9M | $12.3M | Robotaxi | saves $1.6M | $1.41 | 163 |
| 402L Highlands Ranch Parkway | 99,413 | $24.80 | $8.30 | $2.4M | $825.2K | Robotaxi | saves $1.6M | $3.61 | 11 |
| 65 Monaco Parkway | 442,159 | $12.63 | $8.30 | $5.2M | $3.7M | Robotaxi | saves $1.6M | $1.78 | 49 |
| 8 North Broadway / Huron | 199,501 | $16.83 | $8.30 | $3.2M | $1.7M | Robotaxi | saves $1.5M | $2.41 | 22 |
| 324 Main Street Crosstown | 276,484 | $14.60 | $8.30 | $3.8M | $2.3M | Robotaxi | saves $1.5M | $2.08 | 30 |
| 88 Central Park/ 72nd Ave Station | 248,071 | $15.09 | $8.30 | $3.5M | $2.1M | Robotaxi | saves $1.5M | $2.15 | 27 |
| 100 Kipling Street | 126,322 | $20.15 | $8.30 | $2.4M | $1.0M | Robotaxi | saves $1.4M | $2.91 | 14 |
| 93L N Colorado Blvd Limited | 75,152 | $27.14 | $8.30 | $2.0M | $623.8K | Robotaxi | saves $1.4M | $3.97 | 8 |
| 9 West 10th Avenue | 128,028 | $18.65 | $8.30 | $2.3M | $1.1M | Robotaxi | saves $1.2M | $2.69 | 14 |
| 35 Hampden Avenue | 285,409 | $13.35 | $8.30 | $3.6M | $2.4M | Robotaxi | saves $1.2M | $1.89 | 31 |
| 120L Thornton / Brighton | 65,989 | $27.20 | $8.30 | $1.7M | $547.8K | Robotaxi | saves $1.2M | $3.97 | 7 |
| 72 72nd Avenue | 111,307 | $19.81 | $8.30 | $2.1M | $923.9K | Robotaxi | saves $1.2M | $2.86 | 12 |
| 37 Smith Road Industrial | 99,125 | $20.94 | $8.30 | $2.0M | $822.8K | Robotaxi | saves $1.2M | $3.03 | 11 |
| 228A Lafayette / Louisville / Broomfield | 34,967 | $39.81 | $8.30 | $1.4M | $290.2K | Robotaxi | saves $1.1M | $5.87 | 4 |
| 66 Arapahoe Road | 164,636 | $15.54 | $8.30 | $2.4M | $1.4M | Robotaxi | saves $1.1M | $2.22 | 18 |
| 133 Hampden/Tower | 430,875 | $11.54 | $8.30 | $4.6M | $3.6M | Robotaxi | saves $1.0M | $1.62 | 47 |
| 59 West Bowles | 57,454 | $26.20 | $8.30 | $1.5M | $476.9K | Robotaxi | saves $982.1K | $3.82 | 6 |
| 323 Skyline Crosstown | 56,009 | $26.25 | $8.30 | $1.4M | $464.9K | Robotaxi | saves $959.9K | $3.83 | 6 |
| 88L Thornton/Commerce City Limited | 63,106 | $23.82 | $8.30 | $1.5M | $523.8K | Robotaxi | saves $928.2K | $3.46 | 7 |
| 130 Yale / Buckley | 341,094 | $11.74 | $8.30 | $3.7M | $2.8M | Robotaxi | saves $897.7K | $1.65 | 38 |
| 112 West 112th Avenue | 43,654 | $29.35 | $8.30 | $1.2M | $362.4K | Robotaxi | saves $883.7K | $4.30 | 5 |
| 205 28th St / Gunbarrel | 229,811 | $12.86 | $8.30 | $2.8M | $1.9M | Robotaxi | saves $861.1K | $1.81 | 25 |
| 520 Brighton | 33,901 | $33.19 | $8.30 | $1.1M | $281.4K | Robotaxi | saves $816.4K | $4.88 | 4 |
| 120 120th Avenue Crosstown | 86,954 | $18.25 | $8.30 | $1.5M | $721.8K | Robotaxi | saves $794.9K | $2.63 | 10 |
| 326 Westside Crosstown | 94,388 | $16.89 | $8.30 | $1.5M | $783.5K | Robotaxi | saves $734.1K | $2.42 | 10 |
| 32 West 32nd Avenue | 73,330 | $18.51 | $8.30 | $1.3M | $608.7K | Robotaxi | saves $689.4K | $2.67 | 8 |
| 139 Quincy Avenue | 96,498 | $16.12 | $8.30 | $1.5M | $801.0K | Robotaxi | saves $676.8K | $2.31 | 11 |
| 135 Smoky Hill Road | 159,714 | $13.34 | $8.30 | $2.0M | $1.3M | Robotaxi | saves $675.0K | $1.89 | 18 |
| AB1 Boulder / Denver Airport | 641,021 | $10.12 | $8.30 | $6.0M | $5.3M | Robotaxi | saves $650.1K | $1.40 | 70 |
| 36 Fort Logan | 134,704 | $13.91 | $8.30 | $1.8M | $1.1M | Robotaxi | saves $646.7K | $1.97 | 15 |
| 121 Peoria Street | 1,418,419 | $9.56 | $8.30 | $12.4M | $11.8M | Too close | saves $639.4K | $1.32 | 156 |
| 14 West Florida Avenue | 254,282 | $11.29 | $8.30 | $2.7M | $2.1M | Robotaxi | saves $555.1K | $1.58 | 28 |
| 21 East Evans Avenue | 1,034,923 | $9.64 | $8.30 | $9.1M | $8.6M | Too close | saves $552.9K | $1.33 | 114 |
| 206 Conestoga/ Arapahoe / Fairview H.S. | 89,063 | $14.57 | $8.30 | $1.2M | $739.3K | Robotaxi | saves $486.6K | $2.07 | 10 |
| CV Pine Junction / Conifer / Denver peak only | 17,570 | $36.46 | $8.30 | $626.3K | $145.8K | Robotaxi | saves $480.5K | $5.37 | 2 |
| GS Golden / Boulder peak only | 27,737 | $26.02 | $8.30 | $699.3K | $230.2K | Robotaxi | saves $469.1K | $3.80 | 3 |
| RX Brighton / Denver Express peak only | 27,996 | $25.67 | $8.30 | $696.1K | $232.4K | Robotaxi | saves $463.7K | $3.74 | 3 |
| 116X South Simms Express peak only | 17,271 | $35.62 | $8.30 | $601.2K | $143.4K | Robotaxi | saves $457.8K | $5.24 | 2 |
| 30 South Federal Blvd | 186,106 | $11.41 | $8.30 | $2.0M | $1.5M | Robotaxi | saves $428.5K | $1.60 | 20 |
| FF5 Flatiron Flyer | 44,658 | $18.08 | $8.30 | $771.1K | $370.7K | Robotaxi | saves $400.4K | $2.60 | 5 |
| NB2 Boulder/ Nederland/ Eldora | 17,748 | $30.53 | $8.30 | $527.4K | $147.3K | Robotaxi | saves $380.1K | $4.48 | 2 |
| EV Evergreen / Denver peak only | 17,109 | $31.07 | $8.30 | $517.7K | $142.0K | Robotaxi | saves $375.7K | $4.56 | 2 |
| 225D Boulder / Lafayette via Baseline | 45,963 | $16.89 | $8.30 | $738.9K | $381.5K | Robotaxi | saves $357.4K | $2.42 | 5 |
| 228F Lafayette / Louisville / Broomfield | 11,110 | $41.10 | $8.30 | $447.6K | $92.2K | Robotaxi | saves $355.4K | $6.07 | 1 |
| 4 Morrison Road | 142,394 | $11.31 | $8.30 | $1.5M | $1.2M | Robotaxi | saves $313.3K | $1.58 | 16 |
| 327 Eastside Crosstown | 50,342 | $15.28 | $8.30 | $728.4K | $417.9K | Robotaxi | saves $310.6K | $2.18 | 6 |
| 49 Denver/ Commerce City | 236,385 | $10.41 | $8.30 | $2.3M | $2.0M | Robotaxi | saves $308.1K | $1.45 | 26 |
| 0 Broadway | 1,697,533 | $9.29 | $8.30 | $14.4M | $14.1M | Too close | saves $297.5K | $1.28 | 187 |
| 208 Iris / Valmont | 69,707 | $12.77 | $8.30 | $833.9K | $578.6K | Robotaxi | saves $255.3K | $1.80 | 8 |
| 120X Wagon Road / Thornton Express | 262,648 | $9.91 | $8.30 | $2.4M | $2.2M | Too close | saves $211.0K | $1.37 | 29 |
| NB1 Boulder/ Nederland/ Eldora | 73,733 | $11.96 | $8.30 | $822.1K | $612.0K | Robotaxi | saves $210.1K | $1.68 | 8 |
| 0B South Broadway | 132,136 | $10.58 | $8.30 | $1.3M | $1.1M | Robotaxi | saves $194.8K | $1.47 | 15 |
| 169L Buckley / Tower DIA Limited | 100,078 | $11.01 | $8.30 | $1.0M | $830.7K | Robotaxi | saves $190.6K | $1.54 | 11 |
| 225T Boulder / Lafayette via Baseline peak only | 29,440 | $15.43 | $8.30 | $430.4K | $244.4K | Robotaxi | saves $186.0K | $2.20 | 3 |
| 145X Brighton / Denver Airport | 9,782 | $22.17 | $8.30 | $208.9K | $81.2K | Robotaxi | saves $127.7K | $3.22 | 1 |
| LD1 Longmont / Denver peak only | 35,578 | $12.48 | $8.30 | $415.1K | $295.3K | Robotaxi | saves $119.8K | $1.76 | 4 |
| 73 Quebec Street | 672,570 | $9.23 | $8.30 | $5.7M | $5.6M | Too close | saves $80.3K | $1.27 | 74 |
| PD Parker / Denver peak only | 8,910 | $15.46 | $8.30 | $130.5K | $74.0K | Robotaxi | saves $56.5K | $2.21 | 1 |
| FF3 Flatiron Flyer | 1,363 | $17.50 | $8.30 | $22.8K | $11.3K | Robotaxi | saves $11.4K | $2.51 | 0 |
| 3L East Alameda Limited peak only | 43,854 | $8.97 | $8.30 | $358.0K | $364.0K | Too close | costs $6.0K | $1.23 | 5 |
| ATA Arapahoe County / Denver Airport | 7,545 | $4.44 | $8.30 | $27.4K | $62.6K | RTD | costs $35.2K | $0.55 | 1 |
| 83D Cherry Creek / Parker Rd Limited | 208,229 | $8.89 | $8.30 | $1.7M | $1.7M | Too close | costs $46.1K | $1.22 | 23 |
| MetroRide Free MetroRide | 173,049 | $8.01 | $8.30 | $1.4M | $1.4M | Too close | costs $49.9K | $1.21 | 19 |
| FF2 Flatiron Flyer | 52,954 | $7.41 | $8.30 | $349.4K | $439.6K | RTD | costs $90.1K | $0.99 | 6 |
| Bound 30th Street | 383,029 | $8.64 | $8.30 | $3.0M | $3.2M | Too close | costs $180.2K | $1.18 | 42 |
| FF1 Flatiron Flyer | 1,291,722 | $8.94 | $8.30 | $10.5M | $10.7M | Too close | costs $223.4K | $1.22 | 142 |
| AT Arapahoe County / Denver Airport | 420,864 | $8.51 | $8.30 | $3.2M | $3.5M | Too close | costs $252.8K | $1.16 | 46 |
| 0L South Broadway Limited | 136,412 | $5.71 | $8.30 | $668.4K | $1.1M | RTD | costs $463.9K | $0.74 | 15 |
| SKIP Broadway | 1,110,296 | $8.44 | $8.30 | $8.5M | $9.2M | Too close | costs $748.6K | $1.15 | 122 |
| 83L Cherry Creek / Parker Rd Limited | 916,658 | $7.52 | $8.30 | $6.2M | $7.6M | RTD | costs $1.5M | $1.01 | 101 |
| 31 Federal Blvd | 2,020,576 | $8.14 | $8.30 | $14.8M | $16.8M | RTD | costs $2.0M | $1.10 | 222 |
| 16 West Colfax Avenue | 1,470,634 | $7.35 | $8.30 | $9.6M | $12.2M | RTD | costs $2.6M | $0.99 | 162 |
| 105 Havana Street | 1,735,905 | $7.11 | $8.30 | $10.9M | $14.4M | RTD | costs $3.5M | $0.95 | 191 |
| 15 East Colfax Avenue | 3,014,515 | $7.36 | $8.30 | $19.7M | $25.0M | RTD | costs $5.3M | $0.99 | 331 |
| 15L East Colfax Limited | 3,070,204 | $7.12 | $8.30 | $19.4M | $25.5M | RTD | costs $6.1M | $0.95 | 338 |
Robotaxi cost = boardings × trip length × (1 + empty miles) ÷ riders per vehicle trip × cost per vehicle-mile. Assumptions in this run: $1.25/vehicle-mile, 40% empty miles, 1.0 riders per trip, NTD average trip length, $0.00 rider fare per mile.
Every route uses the same average trip length, so robotaxi cost per boarding is identical across routes. RTD does not publish trip length by route. Riders on long express and regional routes travel further than average: set a trip length to test them.
RTD net cost = estimated route cost × the share you chose to count (100%), minus fares. Robotaxi cost per mile includes the accessible-fleet premium. Break-even is the base operator cost per mile at which both cost the public the same.
Not modelled: traffic and curb space from extra vehicles, whether an operator would serve low-demand areas, and vehicle replacement and debt for buses (not yet transcribed from RTD's financial report).